Resources
Material selection.
The right resin balances strength, cost, appearance, and environment. Here's a quick comparison of common materials — and we'll help you choose.
Compare
Common materials.
A high-level starting point. Grades and fillers shift these properties — we'll narrow it down for your part.
| Material | Strengths | Watch-outs | Typical use |
|---|---|---|---|
| Polypropylene (PP) | Chemical resistance, living hinges, low cost | Lower stiffness, UV | Closures, housings |
| Polyethylene (PE) | Tough, chemical-resistant, rotomolds well | Low stiffness | Tanks, containers |
| ABS | Rigid, good cosmetics, easy to finish | Lower chemical resistance | Enclosures, consumer parts |
| Polycarbonate (PC) | High impact, clarity, heat resistance | Cost, notch-sensitive | Guards, lenses, housings |
| Nylon (PA) | Strength, wear, temperature | Absorbs moisture | Gears, mechanical parts |
| Acetal (POM) | Stiff, low-friction, dimensionally stable | Bonding, flammability | Gears, bearings, fittings |
| Acrylic (PMMA) | Clarity, weatherability, polishes well | Brittle, scratches | Displays, lenses, signage |
| PVC | Rigid or flexible, chemical/flame resistance | Temperature, processing | Profiles, trim, channels |
| PETG | Clarity, toughness, thermoforms and fabricates easily | Scratches, lower heat resistance | Guards, displays, medical packaging |
| TPE / TPU | Flexible, rubber-like, overmolds onto rigid parts | Cost, wider tolerances | Grips, seals, bumpers |
Process Fit
Match the resin to the process.
Not every material suits every process. Here’s where each family typically runs — and why.
| Process | Common resins | Why they fit |
|---|---|---|
| Injection molding | PP, PE, ABS, PC, nylon, acetal, TPE | Nearly any thermoplastic pellet; fast cycles reward good flow |
| Medical molding | Medical-grade PP, PC, PE, TPE | Documented, traceable grades with biocompatibility data |
| Thermoforming | ABS, PETG, PC, HDPE, acrylic | Sheet stock that heats evenly and holds detail when drawn |
| Rotational molding | Polyethylene (LLDPE/HDPE), some nylons | Fine powders that flow and fuse in a rotating tool |
| Profile extrusion | PVC, PE, PP, ABS, PC | Melt strength to hold a continuous shape out of the die |
| Fabrication | Acrylic, PC, PVC, HDPE, PETG | Sheet and rod that machine, bend, bond, and polish cleanly |
Grades & Additives
The grade matters as much as the resin.
“ABS” or “polypropylene” is a family, not a spec. Fillers and additives tune a base resin to the job.
- Glass fill. 10–40% glass fiber adds stiffness, strength, and dimensional stability — at some cost to impact and tool wear.
- UV stabilizers. A must for outdoor parts; unstabilized resins chalk, fade, and embrittle in sunlight.
- Flame retardants. Specify early if your part needs a UL 94 rating — FR grades mold differently.
- Impact modifiers. Toughen brittle resins for cold-weather and drop-test duty.
- Color. Pre-colored resin or masterbatch at the press — matched to a Pantone or a physical chip.
- Medical & food grades. Documented biocompatibility (e.g., USP Class VI) and FDA-compliant materials for regulated parts.
Spec’ing a regulated part? Lock the material early — grade, certifications, and documentation — and the rest of the program moves faster.
Choosing
How we help you decide.
- Match resin to use. Performance, environment, and cosmetics first.
- Balance cost. The right material, not just the priciest one.
- Consider the process. Some resins suit molding, others rotomold or extrude better.
- Plan for finishing. Printing, bonding, and assembly affect material choice.
Made in the USA. Every part is produced through our U.S. manufacturing partner network and held to our ISO-certified quality systems — domestic accountability from first quote to final shipment.
Need help picking a material?
Tell us how the part is used and we'll recommend the resin — and the process — that fit.